Prices The Helicopter Line
Prices are per person and are quoted in New Zealand dollars including Goods and Services Tax (GST) of 15%.
Rates are valid 01 October 2017 – 30 September 2018 and are subject to change at The Helicopter Line's discretion.
| THE HELICOPTER LINE Scenic helicopter flights |
Landings | Duration | Adult | Child |
| MOUNT COOK (from Glentanner) | ||||
|---|---|---|---|---|
| Mt Cook & the Glaciers HLC4 | 1 | 50 mins | $640.00 | $448.00 |
| Mountain High HLC2 | 1 | 40 mins | $460.00 | $322.00 |
| Alpine Explorer HLC3 | 1 | 35 mins | $375.00 | $262.50 |
| Alpine Vista HLC5 | 1 | 20 mins | $245.00 | $171.50 |
| Heli Snowshoeing Tour | 1 | 3 hours | $565.00 | $565.00 |
| TASMAN GLACIER HELI HIKE | ||||
| Tasman Glacier Heli Hike | 2 hours hiking | 3 hours | $585.00 | $585.00 |
| FRANZ JOSEF & FOX GLACIERS | ||||
| Mountain Scenic Spectacular HLF3 | 1 | 40 mins | $460.00 | $322.00 |
| Twin Glacier HLF4 | 1 | 30 mins | $315.00 | $220.50 |
| Fox Glacier and Mount Cook HLF4F (Fox Glacier only) | 1 | 30 mins | $315.00 | $220.50 |
| Neve Discoverer HLF5 | 1 | 20 mins | $245.00 | $171.50 |
| FRANZ JOSEF HELI HIKE | ||||
| Franz Josef Heli Hike (Franz Josef Glacier only) | 2 hours hiking | 3 hours | $449.00 | $419.00 |
| QUEENSTOWN | ||||
| Milford Sound HLQ1B | 2 | 1.5 hours | $925.00 | $647.50 |
| The Grand Circle HLQ2 | 1 | 30 mins | $315.00 | $220.50 |
| Alpine Snow Landing HLQ3 | 1 | 30 mins | $315.00 | $220.50 |
| Queenstown Panorama HLQ4 | 1 | 20 mins | $245.00 | $171.50 |
| The Remarkables HLQ5 | 1 | 20 mins | $245.00 | $171.50 |
| Southern Glacier Experience HLQ6 | 1 | 50 mins | $585.00 | $409.50 |
| Heli Wine Tour 1-2 pax | 1 | 4.5 hours | $589.00 | N/A |
| Heli Wine Tour 3 or more pax | 1 | 4.5 hours | $469.00 | N/A |
| THE HELICOPTER LINE Scenic helicopter flights |
Landings | Duration | Adult | Child |
| MILFORD SOUND (from Queenstown) | ||||
| Milford Sound HLQ1B | 2 | 1.5 hours | $925.00 | $647.50 |
| Milford Fly Cruise Heli | 1 | 4 hours | $855.00 | $530.00 |
| Milford Heli Cruise Heli | 3 | 4 hours | $995.00 | $696.50 |
| Flyback - Milford Sound to Queenstown | 1 | 45 mins | $765.00 | $535.50 |
| Private Charters – Milford Sound and beyond from Queenstown | Exclusive Charter Rate (per helicopter) | |||
| Milford Sound HLQ1B | 3 | 1.5 hours | $3,800.00 | |
| Milford and Sutherland Falls | 4 | 2 hours | $4,940.00 | |
| Milford Explorer | 5 | 2.5 hours | $5,700.00 | |
| Milford Sound, Franz Josef and Aoraki/Mount Cook | 5 | 4-5 hours | $11,400.00 | |
Child Policy
Helicopter flights
- Infants up to 3 years and under 15kgs are Free of Charge (FOC) and are required to sit on an adults knee.
- Children are 4 - 14 years or an infant weighing over 15kgs. The child rate is 70% of the adult fare.
- Children must be accompanied by a fare paying adult
Heli Hike
- A child is 8– 14 years inclusive
- Minimum age on Heli Hike is 8 years
Minimum Numbers
- All flights require minimum numbers for departures. Bookings will be accepted for numbers less than the required minimum number on the basis that bookings will be co-ordinated to achieve minimum numbers.
Cancellation and Refund Policy
- Should inclement weather prevent a flight at the booked location, the same booking or prepaid voucher will be accepted at any of The Helicopter Line aviation bases for a flight of similar duration and price. A refund will be offered if you are not travelling to any other Helicopter Line base.
- Escorts/clients wanting to make changes to dates or time of departure are required to contact the relevant operating base by 9.00am on the day of departure.
- No refund will be given for no shows or changes made less than 24 hours prior to departure.
Additional Information:
- All flights operate subject to suitable weather conditions
- The Helicopter Line reserves the right to alter prices, departure times, landings and flight routes or arrange alternative helicopter services.

